Everything you need to find your next race, track your training, and stay ahead of registration deadlines.
Every feature, side by side.
| Feature | Free | Elite | Coach |
|---|---|---|---|
| Race Discovery | |||
| Interactive race map | |||
| 322+ races across 50 states | |||
| Sport & distance filters | |||
| Proximity search | |||
| Prize money filter | |||
| Race Finder Wizard | — | ||
| Race Details | |||
| Basic race info & registration link | |||
| BQ qualifier badge | |||
| Athlete reviews | |||
| Race results & finish time analytics | — | ||
| Top 25 finishers (Men/Women) | — | ||
| Training & Race Day | |||
| Race countdown | |||
| Pacing calculator | |||
| Weekly training brief | — | ||
| Hourly weather on race day | — | ||
| Pre-race checklist | |||
| Alerts & Wishlist | |||
| Wishlist races | Up to 3 | Unlimited | |
| Registration deadline alerts | — | ||
| Lottery closing alerts | — | ||
| Price increase alerts | — | ||
| Coach Tools | |||
| Upload training plans | — | — | |
| Daily coach notes on workouts | — | — | |
| Manage unlimited athletes | — | — | |
| Athlete dashboard view | — | — | |
| Post-workout feedback | — | — | |
| No per-athlete fees | — | — | |
Join athletes already using Trehko to discover races, track deadlines, and train with purpose.